No products in the list
Colour | Orange/ Green |
Size range | Euro : 36 – 50 |
Type of construction | Vulcanized Rubber Upper and Sole |
Last/ Sole Pattern | PSV & VSV / ST |
Specialty | Tested individual boots at 30kV under wet condition |
Recommendation | For working environment with high voltage hazards Power station operations Substation (step-up/ step-down/ distribution) operations Electrical hazards with wet condition/ water exposure High current leakage hazards Electrical installations |
Compliance |
European Standard CE Approved – EN ISO 20345: 2022 (SB E FO HRO) EN 50321-1:2018 Class 3 (for installations with nominal voltage up to 26 500V A.C. SB = Standard basic protection as per EN ISO 20345 E = Heel energy absorption FO = Fuel oil resistant outsole HRO = Resistant to hot contact SRA = Slip resistance on ceramic tile with Sodium Lauryl Sulphate CSA Z195-14 / ASTM F 2413-18 Grade 1 Toe protection Compression resistance, 11kN 18 kV Electric Shock Resistance (ESR) protection ASTM F1117-03(2013) (min 20,000VAC) |
Lining Material | Selected polyester grade lining comes with extra comfort and durability |
Upper construction | Leak-proof (Electrically verified) Reinforced rubber upper High visibility with orange and green contrast Easy for cleaning |
Sole / Heel | Electrical shock resistant sole suitable for high voltage/ current environment Slip resistant vulcanized rubber outsole Good abrasion resistant for extra durability Heel energy absorption design to minimize the heel impact |
Steel Toe Cap | Epoxy coated toe caps for anti-corrosion Meets CSA Z195 impact and ASTM F2413 compression tests |
Chemical Resistance | Sole & Upper – Good resistant towards acids and alkalis |
Finishing | Lacquer coating for weather protection |
Packing | Recyclable Polybag & inner box 4 pairs in a carton |
*Specifications of the product are subject to changes without prior notice for further enhancements.
1414, Lorong Perusahaan 4,
(Off Jalan Perusahaan),
Free Industrial Zone 1,
13600 Perai, Pulau Pinang.